Rank Summoner Points Level Region
1 Vélstjóri Wium#Beer 320425 32 EUW
2 Svenni#000 167848 14 EUW
3 Leikmaður#EUW 154236 16 EUW
4 Seifur#9000 95336 11 EUW
5 Baddih#EUW 72454 9 EUW
6 Heiðar#EUNE 55386 7 EUW
7 Meoki#EUW 54670 8 EUW
8 Broskallinn#JTN 50648 7 EUW
9 snorri gaming#EUNE 49179 7 EUW
10 Krissb#EUW 37420 6 EUW
11 Sören#8175 35306 6 EUW
12 Mikki#Feet 34878 6 EUW
13 CatManiac#WHSK 32628 6 EUW
14 TTK Oktopus#MSI 31046 5 EUW
15 PenguinGod#EUW 28956 5 EUW
16 Jokullf#joklf 28060 6 EUW
17 GETMEOUT#C0veR 27388 4 EUW
18 Legions1#EUW 25880 5 EUW
19 Mao#SIN 23385 5 EUNE
20 Peze#EUNE 19445 4 EUW
21 Tediz#123 19276 4 EUW
22 skrímsli#88124 17114 4 EUW
23 Eysi#EUW 13523 4 EUW
24 Thailand import#EUW 12098 3 EUW
25 ForystuSauðurinn#EUNE 10963 3 EUW
26 Desilitri#69420 10768 3 EUW
27 wAK00N#EUNE 10626 3 EUW
28 PULLA JÖNNÝ#69420 10435 3 EUW
29 DiddiDidrix#Diddi 9838 3 EUW
30 Zarzator#EUW 9794 3 EUW
31 SigginnV2#WHSK 9717 3 EUW
32 Regiment Odinn#EUW 9380 3 EUW
33 Júdas#eunew 9070 3 EUW
34 MasterOfInaction#EUW 8271 3 EUW
35 M4tti#EUNE 7886 3 EUW
36 Sosa#qwer 7042 3 EUW
37 Addi#idda 6656 3 EUW
38 Dréson#ape 6076 3 EUW
39 Zoo#CR07 5653 2 EUW
40 hcneB#EUW 5646 2 EUW
41 bundaboss#EUW 5231 2 EUW
42 Vallii#EUW 4919 2 EUW
43 Wet#7734 4734 2 EUW
44 Kirkjugarður ł#999 4350 2 EUW
45 Ulleehhh#EUNE 4326 2 EUW
46 SAINT#CMENN 4301 2 EUW
47 Bankastjórinn#GOON 4260 2 EUW
48 Zeuz93#EUW 3751 2 EUW
49 Hafrar#EUW 3654 2 EUW
50 Dofri#EUW 3556 2 EUW
51 It works I swear#1050 3121 2 EUW
52 Rusted Iron#EUW 2945 2 EUW
53 Larzan#EUNE 2904 2 EUW
54 ko0n#ko0n 2346 2 EUW
55 Valli Reynis#EUNE 2275 2 EUW
56 anime and beers#EUW 2254 2 EUW
57 Yukirovix#UwU 2146 2 NA
58 koarru#pekka 2113 2 EUW
59 litelime#420 1514 1 EUW
60 Sigmar#Clog 1093 1 EUW
61 Jon Garden#gay 1069 1 EUW
62 Étinn#EUNE 1003 1 EUNE
63 tiltsuo#geit 937 1 EUW
64 5TEELCRUSHER#EUW 880 1 EUW
65 MisterMario#mario 708 1 EUW
66 Mimic#Image 533 1 EUW
67 fuglahræða#burd 394 1 EUW
68 Flatmundur#EUNE 208 1 EUNE
69 FortniteMaðurinn#FEET 146 1 EUW
70 Mocha desire#0000 118 1 EUW